💰 Coût de la Vie en Polynésie
Le coût de la vie est en moyenne 27% plus élevé qu'en France métropolitaine
Convertisseur de Devises
11 930 FCFP
Taux de change fixe : 1 EUR = 119,3 XPF
🏠 Logement
Prix des locations et achats immobiliers
Item | Prix XPF | Prix EUR |
---|---|---|
Collocation | 35 790 FCFP | 300 € |
Studio | 83 510 FCFP | 700 € |
Appartement F2 | 107 370 FCFP | 900 € |
Appartement F3 / Maison (2 chambres) | 119 300 FCFP | 1 000 € |
Maison (3-4 chambres avec piscine et vue) | 238 600 FCFP | 2 000 € |
Appartement 1 chambre (centre-ville) | 102 000 FCFP | 855 € |
Appartement 3 chambres (centre-ville) | 283 333 FCFP | 2 374 € |
Charges mensuelles (85m²) | 21 667 FCFP | 182 € |
Prix m² achat (centre-ville) | 1 299 768 FCFP | 10 892 € |
🍽️ Restaurants
Prix moyens dans la restauration
Item | Prix XPF | Prix EUR |
---|---|---|
Repas (restaurant gamme moyenne) | 2 611 FCFP | 22 € |
Menu fast-food | 1 300 FCFP | 11 € |
Bière locale (50cl pression) | 522 FCFP | 4 € |
Bière importée (33cl) | 395 FCFP | 3 € |
Coca/Pepsi (33cl) | 269 FCFP | 2 € |
Eau (33cl) | 137 FCFP | 1 € |
Cappuccino | 416 FCFP | 4 € |
🚗 Transports
Coûts des différents moyens de transport
Item | Prix XPF | Prix EUR |
---|---|---|
Ticket transport en commun | 120 FCFP | 1 € |
Pass mensuel transport | 2 500 FCFP | 21 € |
Essence (1 litre) | 138 FCFP | 1 € |
Taxi - prise en charge | 1 500 FCFP | 13 € |
Taxi - 1km | 130 FCFP | 1 € |
Taxi - 1h d'attente | 5 250 FCFP | 44 € |
Volkswagen Golf neuve | 4 450 000 FCFP | 37 291 € |
Toyota Corolla neuve | 4 100 000 FCFP | 34 358 € |
🛒 Alimentation
Prix des produits alimentaires
Item | Prix XPF | Prix EUR |
---|---|---|
Eau (1.5L) | 158 FCFP | 1 € |
Pain (500g) | 255 FCFP | 2 € |
12 œufs | 504 FCFP | 4 € |
Lait (1L) | 287 FCFP | 2 € |
Cigarettes Marlboro | 1 565 FCFP | 13 € |
Vin (gamme moyenne) | 1 572 FCFP | 13 € |
Fromage local (1kg) | 1 639 FCFP | 14 € |
Pommes (1kg) | 408 FCFP | 3 € |
Poulet (1kg) | 1 450 FCFP | 12 € |
Oranges (1kg) | 695 FCFP | 6 € |
Pommes de terre (1kg) | 543 FCFP | 5 € |
Laitue (1 pièce) | 340 FCFP | 3 € |
Riz blanc (1kg) | 210 FCFP | 2 € |
Tomates (1kg) | 548 FCFP | 5 € |
Bananes (1kg) | 282 FCFP | 2 € |
Oignons (1kg) | 243 FCFP | 2 € |
Bœuf (1kg) | 1 800 FCFP | 15 € |
📱 Communication
Coûts des services de télécommunication
Item | Prix XPF | Prix EUR |
---|---|---|
1 min. mobile prépayée | 25 FCFP | 0 € |
Internet haut débit (mensuel) | 10 933 FCFP | 92 € |
👕 Shopping
Prix des vêtements et accessoires
Item | Prix XPF | Prix EUR |
---|---|---|
Jeans (Levis 501) | 9 125 FCFP | 76 € |
Robe d'été (Zara, H&M) | 5 725 FCFP | 48 € |
Chaussures de sport | 10 250 FCFP | 86 € |
Chaussures en cuir homme | 14 250 FCFP | 119 € |
🎭 Loisirs
Coûts des activités de loisirs
Item | Prix XPF | Prix EUR |
---|---|---|
Cinéma | 1 500 FCFP | 13 € |
Fitness (abonnement mensuel) | 8 500 FCFP | 71 € |
Tennis (1h) | 5 000 FCFP | 42 € |
📊 Expatriation
Informations essentielles pour les expatriés
Item | Prix XPF | Prix EUR |
---|---|---|
Salaire moyen mensuel | 154 167 FCFP | 1 292 € |
Crèche (1 mois) | 40 000 FCFP | 335 € |
École internationale (1 an) | 100 000 FCFP | 838 € |